<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arena Swim Club</title>
	<atom:link href="http://www.arenaswimclub.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.arenaswimclub.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 05:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Correction to Race Session #10 Entry Form</title>
		<link>http://www.arenaswimclub.com.au/?p=5972</link>
		<comments>http://www.arenaswimclub.com.au/?p=5972#comments</comments>
		<pubDate>Sun, 20 May 2012 05:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arenaswimclub.com.au/?p=5972</guid>
		<description><![CDATA[There have been some changes made to the Race Entry Form.  Please note that the entry fee is $2.50 per event and the warm-up start time is 5:00pm with racing starting at 5:30pm.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There have been some changes made to the <a href="http://www.arenaswimclub.com.au/SwimMeets/2011-12/EntryForm/ASC%20Race%20Session%2010.pdf" target="_blank">Race Entry Form</a>.  Please note that the entry fee is $2.50 <span style="text-decoration: underline;">per event</span> and the warm-up start time is <span style="text-decoration: underline;">5:00pm</span> with racing starting at <span style="text-decoration: underline;">5:30pm</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arenaswimclub.com.au/?feed=rss2&#038;p=5972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Swim Meets Page</title>
		<link>http://www.arenaswimclub.com.au/?p=5969</link>
		<comments>http://www.arenaswimclub.com.au/?p=5969#comments</comments>
		<pubDate>Thu, 17 May 2012 02:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arenaswimclub.com.au/?p=5969</guid>
		<description><![CDATA[Important news regarding Swim Meets scheduled from the beginning of the new swim season from 1st July 2012. There is a new Meets Page link on the menu on the left hand side of the page.  Please update any bookmarks you may have in place for the meets page after the end of this season on 30th June [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.arenaswimclub.com.au/wp-content/uploads/2011/04/important.jpg" alt="" width="78" height="78" /></p>
<p style="text-align: center;"><strong>Important news regarding Swim Meets scheduled from the beginning of the new swim season from 1st July 2012.</strong> There is a new <a href="http://www.arenaswimclub.com.au/?page_id=12">Meets Page</a> link on the menu on the left hand side of the page.  Please update any bookmarks you may have in place for the meets page after the end of this season on 30th June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arenaswimclub.com.au/?feed=rss2&#038;p=5969</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Training Times &amp; Team Lists</title>
		<link>http://www.arenaswimclub.com.au/?p=5939</link>
		<comments>http://www.arenaswimclub.com.au/?p=5939#comments</comments>
		<pubDate>Fri, 11 May 2012 02:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arenaswimclub.com.au/?p=5939</guid>
		<description><![CDATA[Hi All As the program expands, the coaching staff are really keen to provide more opportunities to the athletes by supporting them within the competitive stream. Previously, athletes have been place into recreational squads at the beginning of the new season to create room for the upcoming Juniors. This season, we are going to support [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Hi All</p>
<p style="text-align: justify;">As the program expands, the coaching staff are really keen to provide more opportunities to the athletes by supporting them within the competitive stream. Previously, athletes have been place into recreational squads at the beginning of the new season to create room for the upcoming Juniors. This season, we are going to support those committing to regular training and racing at State level (at times it may be a squeeze) but we believe some athletes need that little bit extra time to reach their potential.<span id="more-5939"></span></p>
<p style="text-align: justify;">Attached are the <a href="http://www.arenaswimclub.com.au/wp-content/uploads/2012/05/Arena-Team-Roll-2012-May-ASC-Website.pdf" target="_blank">new team lists</a> and <a href="http://www.arenaswimclub.com.au/wp-content/uploads/2012/05/Training-Times.pdf" target="_blank">training times</a> which will start <span style="color: #ff0000;"><strong>Monday the 14/05/12</strong></span>. We understand this is short notice, so next week will act as a transitioning week. For those who can’t make their new training times, you are allowed to continue training at your previous training times. No exceptions from Monday the 21/05/12.</p>
<p style="text-align: justify;">If we do not have you on the list please email <a href="mailto:arenaswimclub.coach@venueswest.wa.gov.au" target="_blank">arenaswimclub.coach@<wbr>venueswest.wa.gov.au</wbr></a>.</p>
<p style="text-align: justify;">If your name is incorrectly spelt (there are many) or we have not put in your surname (there are also many) we do sincerely apologise.</p>
<p style="text-align: justify;">The coaching staff look forward to working with you all in achieve your goals and dreams.</p>
<p style="text-align: justify;"><em>A team which has become a winner has done so by all individuals setting and reaching goals for themselves.</em></p>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Regards,</p>
<div>
<div>
<div style="text-align: justify;">
<p><strong>Michael Shaw</strong></p>
</div>
<div>
<p style="text-align: justify;">Assist Head Coach</p>
</div>
</div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.arenaswimclub.com.au/?feed=rss2&#038;p=5939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Arena Swim Club Awards Night</title>
		<link>http://www.arenaswimclub.com.au/?p=5936</link>
		<comments>http://www.arenaswimclub.com.au/?p=5936#comments</comments>
		<pubDate>Fri, 11 May 2012 01:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arenaswimclub.com.au/?p=5936</guid>
		<description><![CDATA[A BIG thank you to the 150+ swim club members, their families and friends who gathered together in the Premiers Suite to enjoy a memorable night on Saturday 5th May. Please take a few minutes to share your thoughts of the evening by completing a short evaluation by Friday 25th May. Thank you! 2011/12 ASC Committee]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A BIG thank you to the 150+ swim club members, their families and friends who gathered together in the Premiers Suite to enjoy a memorable night on Saturday 5<sup>th</sup> May.</p>
<p style="text-align: justify;">Please take a few minutes to share your thoughts of the evening by <a href="http://www.surveymonkey.com/s/5QRFZHM" target="_blank">completing a short evaluation</a> <strong>by Friday 25<sup>th</sup> May</strong>. Thank you!</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">2011/12 ASC Committee</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arenaswimclub.com.au/?feed=rss2&#038;p=5936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inters Wednesday Morning Training</title>
		<link>http://www.arenaswimclub.com.au/?p=5924</link>
		<comments>http://www.arenaswimclub.com.au/?p=5924#comments</comments>
		<pubDate>Fri, 04 May 2012 00:55:04 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arenaswimclub.com.au/?p=5924</guid>
		<description><![CDATA[The inters team will now commence training on Wednesday mornings  5.30 &#8211; 7.30 effective immediately. This is an additional session on top of what is already set. All other training times remain the same. Any queries &#8211; please contact Tiffany.]]></description>
			<content:encoded><![CDATA[<p>The inters team will now commence training on Wednesday mornings  5.30 &#8211; 7.30 effective immediately.</p>
<p>This is an additional session on top of what is already set. All other training times remain the same.</p>
<p>Any queries &#8211; please contact Tiffany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arenaswimclub.com.au/?feed=rss2&#038;p=5924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Vorgee WA Swimmer of the Year Awards</title>
		<link>http://www.arenaswimclub.com.au/?p=5921</link>
		<comments>http://www.arenaswimclub.com.au/?p=5921#comments</comments>
		<pubDate>Fri, 04 May 2012 00:51:51 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arenaswimclub.com.au/?p=5921</guid>
		<description><![CDATA[The 2012 Vorgee Swimmer of the Year Awards will be held on Saturday 26th May 2012 at the Astral Ballroom, Burswood Entertainment Complex. As Swimming WA&#8217;s most celebrated awards ceremony, the event will be a great opportunity to give recognition to those who make a significant contribution to our sport. Should club members wish to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Vorgee Swimmer of the Year Awards will be held on Saturday 26th May 2012 at the Astral Ballroom, Burswood Entertainment Complex.</p>
<p>As Swimming WA&#8217;s most celebrated awards ceremony, the event will be a great opportunity to give recognition to those who make a significant contribution to our sport.</p>
<p>Should club members wish to attend, please advise the President, Phil Wall 0423 374 452, by the 12th May 2012, and tables of 10 can be organised. Cost will be $45.00 per head.</p>
<p>Further information can be found on the Swimming WA website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arenaswimclub.com.au/?feed=rss2&#038;p=5921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERS PARENT MEETING &#8211; VERY IMPORTANT</title>
		<link>http://www.arenaswimclub.com.au/?p=5903</link>
		<comments>http://www.arenaswimclub.com.au/?p=5903#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:14:45 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arenaswimclub.com.au/?p=5903</guid>
		<description><![CDATA[Tuesday 1 May 2012 Sports Bar 4.000pm &#8211; 5.00pm It is requested that all parents attend this meeting &#8211; if unable to attend please advise Tiffany.]]></description>
			<content:encoded><![CDATA[<p>Tuesday 1 May 2012</p>
<p>Sports Bar 4.000pm &#8211; 5.00pm</p>
<p>It is requested that all parents attend this meeting &#8211; if unable to attend please advise Tiffany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arenaswimclub.com.au/?feed=rss2&#038;p=5903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAINTBALLING &#8211; 5 May 2012</title>
		<link>http://www.arenaswimclub.com.au/?p=5901</link>
		<comments>http://www.arenaswimclub.com.au/?p=5901#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:12:34 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arenaswimclub.com.au/?p=5901</guid>
		<description><![CDATA[We regret to advise that the above event has been cancelled. Please see Tiffany for all refunds]]></description>
			<content:encoded><![CDATA[<p>We regret to advise that the above event has been <strong>cancelled</strong>.</p>
<p>Please see Tiffany for all refunds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arenaswimclub.com.au/?feed=rss2&#038;p=5901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geraldton Short Course</title>
		<link>http://www.arenaswimclub.com.au/?p=5830</link>
		<comments>http://www.arenaswimclub.com.au/?p=5830#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arenaswimclub.com.au/?p=5830</guid>
		<description><![CDATA[The Easter weekend saw a small but strong team of Arena swimmers head north to the Geraldton Short Course Classic, held over the Saturday and Sunday.A total of 15 swimmers ranging in ages managed a total of 152 swims with 114 pb’s (75% success rate !) for a great start to the short course season. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="margin: 5px;" src="http://www.arenaswimclub.com.au/wp-content/uploads/2012/04/image001-5.jpg" alt="" width="303" height="227" /><br />
The Easter weekend saw a small but strong team of Arena swimmers head north to the Geraldton Short Course Classic, held over the Saturday and Sunday.A total of 15 swimmers ranging in ages managed a total of 152 swims with 114 pb’s (75% success rate !) for a great start to the short course season.<span id="more-5830"></span></p>
<p style="text-align: justify;">Some fantastic swims from all age groups, including the very first competition swim from one of the youngest girls to the fantastic team rivalry of the older boys, who as a team were ALL so encouraging of each other throughout each of the days. Topped off with an absolute clean sweep of ALL age group relays resulting in some nice shiny bling for every member of the squad. The noise and encouragement coming from the Arena kids and supporters during the relays was inspiring and definitely race winning</p>
<p style="text-align: justify;">A great weekend away with some good catch ups outside the pool after competition, which included a bbq on the Saturday night with way too much food and way too much easter egg chocolate thanks to the parents who picked up a couple of the Easter raffle prizes !!&#8230;&#8230;. and Sunday’s highlight a late afternoon swim at the Geraldton foreshore and play at the new mini water park</p>
<p style="text-align: justify;">Looking forward to doing it all again next year</p>
<p style="text-align: justify;">Well done swimmers, supporters and parents &#8211; it was well worth the drive just a bit up the road !</p>
<p style="text-align: justify;">NB. Ella Packer is absent from squad photo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arenaswimclub.com.au/?feed=rss2&#038;p=5830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWA Junior Champs</title>
		<link>http://www.arenaswimclub.com.au/?p=5823</link>
		<comments>http://www.arenaswimclub.com.au/?p=5823#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arenaswimclub.com.au/?p=5823</guid>
		<description><![CDATA[The SWA junior Champs were held in the last weekend of March and ASC swimmers gained the highest PB % rate for programs with over 40 swimmers racing. Last season the program had 22 swimmers racing 101 events at 65% PB rate.  This season saw 49 swimmers racing 298 events.  The PB rate was approx [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="margin: 5px;" src="http://www.arenaswimclub.com.au/wp-content/uploads/2012/04/photo.jpg" alt="" width="330" height="247" />The SWA junior Champs were held in the last weekend of March and ASC swimmers gained the highest PB % rate for programs with over 40 swimmers racing. Last season the program had 22 swimmers racing 101 events at 65% PB rate.  This season saw 49 swimmers racing 298 events.  The PB rate was approx 75%.  Medal tally = Gold 22, Silver 14, Bronze 13 which won the medal tally board. 2 state recorded were achieved and 1 of those broken has been held for around 35 years, top job Jack.  The photo attached is of some of the medal winners.  (Claire Helen Lewis and kieran c were not there- and we were missing 8 more medals)<span id="more-5823"></span></p>
<p>Point score saw a 2nd placing which frustrates the coaching staff though they have been mentored that this is indeed junior swimming.  Any coach who spruces about points score at junior level is either young in the game or desperate for attention.  Juniors are about introduction to racing.  It’s about participation and building teams from there.  Build a base and the pointy end looks after itself.</p>
<p>Regards,</p>
<p><strong>Rod Bonsack</strong></p>
<p><strong>Head Coach</strong></p>
<p><strong>VenuesWest</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arenaswimclub.com.au/?feed=rss2&#038;p=5823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

